Skip to main content

Blackspire Snaggletooth Wide Profile Chainring

Blackspire Snaggletooth Wide Profile Chainring
  • Color | Model | Size: Black | 4x104mm | 30T
  • Color | Model | Size: Black | 4x76mm | 26T
  • Color | Model | Size: Black | 4x76mm | 28T
  • Color | Model | Size: Black | 4x76mm | 30T
  • Color | Model | Size: Black | 4x76mm | 32T
  • Color | Model | Size: Black | 4x80mm | 26T
  • Color | Model | Size: Black | 4x80mm | 28T
  • Color | Model | Size: Black | 4x80mm | 30T
  • Color | Model | Size: Black | 4x80mm | 32T
  • Color | Model | Size: Black | 4x94mm | 30T
  • Color | Model | Size: Black | 4x94mm | 32T
  • Color | Model | Size: Black | 4x94mm | 34T
  • Color | Model | Size: Black | 4x94mm | 36T
  • Color | Model | Size: Black | 4x96mm | 30T
  • Color | Model | Size: Black | 4x96mm | 32T
  • Color | Model | Size: Black | 4x96mm | 34T
  • Color | Model | Size: Black | 4x96mm | 36T
$56.00 - $80.00
Color: Black
Model: Select model
Size: Select size
Please select options Unavailable

Details

- Wide tooth profiling prevents chain drop without a chainguide
- Compatible with 9/10/11 speed chains, allowing a 1x setup on most drivetrains
- Constructed in Canada from 7075 aluminum

Part Numbers

Option UPC MPN Store SKU
Black / 4x76mm / 26T 05060276566841 076-126
Black / 4x80mm / 26T 05060276565332 080-126
Black / 4x76mm / 28T 05060276566858 076-128
Black / 4x80mm / 28T 05060276565349 080-128
Black / 4x104mm / 30T 05060276565370 595-330WP
Black / 4x76mm / 30T 05060276566865 076-130
Black / 4x80mm / 30T 05060276565356 080-130
Black / 4x94mm / 30T 05060276569774 595-430WP
Black / 4x96mm / 30T 05060276567527 595-49630
Black / 4x104mm / 32T 05060276564991 595-332WP 210000017299
Black / 4x76mm / 32T 05060276566872 076-132
Black / 4x80mm / 32T 05060276565363 080-132
Black / 4x94mm / 32T 05060276569781 595-432WP
Black / 4x96mm / 32T 5060276567534 595-49632
Black / 4x104mm / 34T 05060276565004 595-334WP
Black / 4x94mm / 34T 05060276569798 595-434WP
Black / 4x96mm / 34T 5060276567541 595-49634
Black / 4x104mm / 36T 05060276565011 595-336WP
Black / 4x94mm / 36T 05060276569804 595-436WP
Black / 4x96mm / 36T 5060276567558 595-49636

Reviews