Details
Race-tuned. Adventure-approved. The Diverge 4 gravel bike in E5 Alloy is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and internal storage for the first time ever on an alloy bike, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
- Use: Gravel Adventure/Race
- Frameset: E5 Premium Alloy
- Suspension: Future Shock 3.1
- Drivetrain/Wheels: SRAM Apex Eagle 1x12 / DT G540
- Storage: SWAT 3.0
- 10.60kg
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack (mm) | 563 | 578 | 592 | 610 | 634 | 659 |
| Reach (mm) | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Length (mm) | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angle (°) | 70 | 70.5 | 71 | 71 | 71 | 71 |
| BB Drop (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Trail (mm) | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Full (mm) | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake/Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center (mm) | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase (mm) | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontal (mm) | 521 | 537 | 556 | 575 | 593 | 613 |
| Bike Standover Height (mm) | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Length (mm) | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (°) | 74.5 | 74 | 74 | 74 | 74 | 74 |
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 330 | 330 | 400 | 400 | 400 | 400 |
| size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| height (cm) | 155-163 | 163-170 | 170-175 | 175-180 | 180-188 | 188-196 |
Specs
| Frame | Specialized Diverge E5 Premium Aluminum, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Wheels |
Front: DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples Rear: DT Swiss G540 rim, 24mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples |
| Tires | Tracer 700x45, Tubeless Ready |
| Bottom Bracket | SRAM DUB BSA 68 Wide |
| Crankset | SRAM Apex DUB Wide, 40t |
| Shifters | SRAM Apex |
| Rear Derailleur | SRAM Apex Eagle 12-speed |
| Cassette/Freewheel | SRAM PG-1210 Eagle, 11-50t |
| Chain | SRAM NX Eagle, 12-speed |
| Brakes | SRAM Apex, Hydraulic disc |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Tape/Grips | Supacaz Suave |
| Stem | Future Stem, Comp |
| Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| Saddle | Body Geometry Power Sport, steel rails |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Mauve Metallic / Obsidian / 49cm / 700c | 196625220555 | 95426-5149 | |
| Gloss Mauve Metallic / Obsidian / 52cm / 700c | 196625219801 | 95426-5152 | |
| Gloss Mauve Metallic / Obsidian / 54cm / 700c | 196625220005 | 95426-5154 | |
| Gloss Mauve Metallic / Obsidian / 56cm / 700c | 196625220593 | 95426-5156 | |
| Gloss Mauve Metallic / Obsidian / 58cm / 700c | 196625220739 | 95426-5158 | |
| Gloss Mauve Metallic / Obsidian / 61cm / 700c | 196625220289 | 95426-5161 | |
| Gloss Pistachio / Emerald Metallic / 49cm / 700c | 196625264924 | 95426-5449 | |
| Gloss Pistachio / Emerald Metallic / 52cm / 700c | 196625264955 | 95426-5452 | |
| Gloss Pistachio / Emerald Metallic / 54cm / 700c | 196625264900 | 95426-5454 | |
| Gloss Pistachio / Emerald Metallic / 56cm / 700c | 196625264948 | 95426-5456 | |
| Gloss Pistachio / Emerald Metallic / 58cm / 700c | 196625264917 | 95426-5458 | |
| Gloss Pistachio / Emerald Metallic / 61cm / 700c | 196625264931 | 95426-5461 | |
| Satin Shadow Silver / Fjord Metallic / 49cm / 700c | 196625220586 | 95426-5249 | |
| Satin Shadow Silver / Fjord Metallic / 52cm / 700c | 196625220531 | 95426-5252 | 210000025475 |
| Satin Shadow Silver / Fjord Metallic / 54cm / 700c | 196625220548 | 95426-5254 | 210000025474 |
| Satin Shadow Silver / Fjord Metallic / 56cm / 700c | 196625220272 | 95426-5256 | 210000025473 |
| Satin Shadow Silver / Fjord Metallic / 58cm / 700c | 196625220661 | 95426-5258 | |
| Satin Shadow Silver / Fjord Metallic / 61cm / 700c | 196625220753 | 95426-5261 |
