Skip to main content

Specialized Recon 3.0 Mountain Bike Shoes

Specialized Recon 3.0 Mountain Bike Shoes
  • Color: Black
  • Color: Aqua
  • Color: CA White Sage/Tropical Teal
  • Color: Cast Battleship/Cast Umber
  • Color: Cast Blue Metallic
  • Color: Oak Green
  • Color: Rocket Red
$225.00 - $230.00
Please select options

Details

The Recon 3.0 is all about putting the legendary performance of our S-Works Recon - power transfer, comfort, light weight, style - in a package perfect for the XC and gravel rider. Starting with Body Geometry, Recon 3.0 delivers comfort and efficiency, with features that stand-out off the beaten path.

Looking for in the saddle speed as well as off-bike performance? Recon 3.0 mates a carbon outsole with a Pave-inspired glass fiber forefoot to create Carbon STRIDE toe-flex, which lets your foot function naturally off the bike, yet still provides incredible power transfer with a stiffness index of 10.0. Whether you're flying up a run-up on the 'cross course or strolling into the brewhouse post ride, STRIDE toe-flex is a game changer.

We know venturing off-road means venturing into the unknown, so we've given the Recon 3.0 XPEL Mesh to create a comfortable fit that sheds water, keeping the shoe light and making it dry as fast as it rides. Our SlipNot compound provides full rubber coverage of the outsole for off bike traction on any surface, with open treads to eject mud.

Dual L6-Snap Boas and a Velcro forefoot closure ensure micro adjustable comfort with a secure fit designed for all day comfort and performance, whether your ride calls for open gravel, twisting single track, and more than your fair share of hike-a-bike.

- Body Geometry sole and footbed are built with purpose and backed by science to boost power, increase efficiency, and reduce the chance of injury by optimizing hip, knee, and foot alignment.
- Carbon STRIDE toe-flex technology allows for natural toe movement off-bike but remains stiff for pedaling: Stiffness Index 10.0)
- Fully-welded upper reduces seams for superior step-in comfort.
- Independent BOA L6-Snap dials for on-the-fly micro-adjustment.
- SlipNot rubber tread for confident traction on all terrain with removable toe studs.
- Two-bolt cleat pattern fits all major MTB pedals.
- Approximate weight: 355g (1/2 pair, Size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt or SPD
Closure and Fit Adjustment BOA L6
Upper Synthetic
Midsole TPU
Outsole Specialized SLIPNOT
Stiffness Index: Value/Range 10/15
Weight 355g (1/2 pair, size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 888818584697 61520-2236
Black / 37 888818584895 61520-2237
Black / 38 888818584567 61520-2238
Black / 38.5 888818586752 61520-22385
Black / 39 888818586585 61520-2239
Black / 39.5 888818586332 61520-22395 210000020359
Black / 40 888818585410 61520-2240
Black / 40.5 888818586288 61520-22405 210000016136
Black / 41 888818585953 61520-2241
Black / 41.5 888818585656 61520-22415 210000016135
Black / 42 888818585502 61520-2242 210000017672
Black / 42.5 888818584369 61520-22425 210000016376
Black / 43 888818585076 61520-2243 210000018653
Black / 43.5 888818585823 61520-22435 210000016517
Black / 44 888818585229 61520-2244 210000018654
Black / 44.5 888818585991 61520-22445 210000016528
Black / 45 888818586349 61520-2245 210000018655
Black / 45.5 888818586318 61520-22455 210000017232
Black / 46 888818585526 61520-2246 210000020363
Black / 46.5 888818586790 61520-22465 210000016378
Black / 47 888818585663 61520-2247 210000016804
Black / 48 888818584956 61520-2248 210000016377
Black / 49 888818585038 61520-2249 210000017656
Aqua / 36 888818585687 61520-2036
Aqua / 37 888818587032 61520-2037
Aqua / 38 888818585090 61520-2038
Aqua / 38.5 888818585168 61520-20385
Aqua / 39 888818585779 61520-2039
Aqua / 39.5 888818585120 61520-20395
Aqua / 40 888818586622 61520-2040
Aqua / 40.5 888818587070 61520-20405
Aqua / 41 888818584482 61520-2041
Aqua / 41.5 888818586813 61520-20415
Aqua / 42 888818584796 61520-2042
Aqua / 42.5 888818586684 61520-20425
Aqua / 43 888818584475 61520-2043 210000015234
Aqua / 43.5 888818586950 61520-20435
Aqua / 44 888818584529 61520-2044
Aqua / 44.5 888818586967 61520-20445
Aqua / 45 888818584499 61520-2045
Aqua / 45.5 888818585298 61520-20455
Aqua / 46 888818585274 61520-2046
Aqua / 46.5 888818586356 61520-20465
Aqua / 47 888818585755 61520-2047
Aqua / 48 888818586745 61520-2048
Aqua / 49 888818585700 61520-2049
Rocket Red / 36 888818584802 61520-2336
Rocket Red / 37 888818585359 61520-2337
Rocket Red / 38 888818585021 61520-2338
Rocket Red / 38.5 888818585854 61520-23385
Rocket Red / 39 888818586219 61520-2339
Rocket Red / 39.5 888818584505 61520-23395
Rocket Red / 40 888818586615 61520-2340
Rocket Red / 40.5 888818587148 61520-23405
Rocket Red / 41 888818585366 61520-2341
Rocket Red / 41.5 888818586592 61520-23415
Rocket Red / 42 888818585960 61520-2342
Rocket Red / 42.5 888818584949 61520-23425
Rocket Red / 43 888818586677 61520-2343
Rocket Red / 43.5 888818586202 61520-23435
Rocket Red / 44 888818586660 61520-2344
Rocket Red / 44.5 888818587056 61520-23445
Rocket Red / 45 888818585083 61520-2345
Rocket Red / 45.5 888818585748 61520-23455
Rocket Red / 46 888818586479 61520-2346
Rocket Red / 46.5 888818585212 61520-23465
Rocket Red / 47 888818585519 61520-2347
Rocket Red / 48 888818585489 61520-2348
Rocket Red / 49 888818586035 61520-2349
Basics / 36 888818585175 61520-2136
CA White Sage/Tropical Teal / 36 888818795871 61522-2036
Basics / 37 888818586011 61520-2137
CA White Sage/Tropical Teal / 37 888818794133 61522-2037
Basics / 38 888818585205 61520-2138
CA White Sage/Tropical Teal / 38 888818788798 61522-2038
Basics / 38.5 888818586639 61520-21385
CA White Sage/Tropical Teal / 38.5 888818790746 61522-20385
Basics / 39 888818584611 61520-2139
CA White Sage/Tropical Teal / 39 888818795741 61522-2039
Basics / 39.5 888818585915 61520-21395
CA White Sage/Tropical Teal / 39.5 888818795031 61522-20395
Basics / 40 888818586554 61520-2140
CA White Sage/Tropical Teal / 40 888818790739 61522-2040
Basics / 40.5 888818584703 61520-21405
CA White Sage/Tropical Teal / 40.5 888818789764 61522-20405
Basics / 41 888818585625 61520-2141
CA White Sage/Tropical Teal / 41 888818796830 61522-2041
Basics / 41.5 888818586370 61520-21415
CA White Sage/Tropical Teal / 41.5 888818790067 61522-20415
Basics / 42 888818584376 61520-2142
CA White Sage/Tropical Teal / 42 888818792726 61522-2042
Basics / 42.5 888818586097 61520-21425
CA White Sage/Tropical Teal / 42.5 888818789269 61522-20425
Basics / 43 888818586530 61520-2143
CA White Sage/Tropical Teal / 43 888818788484 61522-2043
Basics / 43.5 888818586240 61520-21435
CA White Sage/Tropical Teal / 43.5 888818796076 61522-20435
Basics / 44 888818584918 61520-2144
CA White Sage/Tropical Teal / 44 888818789993 61522-2044
Basics / 44.5 888818586547 61520-21445
CA White Sage/Tropical Teal / 44.5 888818796977 61522-20445
Basics / 45 888818586783 61520-2145
CA White Sage/Tropical Teal / 45 888818794492 61522-2045
Basics / 45.5 888818586806 61520-21455
CA White Sage/Tropical Teal / 45.5 888818790029 61522-20455
Basics / 46 888818586943 61520-2146
CA White Sage/Tropical Teal / 46 888818791941 61522-2046
Basics / 46.5 888818584550 61520-21465
CA White Sage/Tropical Teal / 46.5 888818795840 61522-20465
Basics / 47 888818585373 61520-2147
CA White Sage/Tropical Teal / 47 888818796991 61522-2047
Basics / 48 888818586486 61520-2148
CA White Sage/Tropical Teal / 48 888818796588 61522-2048
Basics / 49 888818584598 61520-2149
CA White Sage/Tropical Teal / 49 888818790227 61522-2049
Cast Battleship/Cast Umber / 36 888818793310 61522-2136
Cast Battleship/Cast Umber / 37 888818789238 61522-2137
Cast Battleship/Cast Umber / 38 888818794928 61522-2138
Cast Battleship/Cast Umber / 38.5 888818789559 61522-21385
Cast Battleship/Cast Umber / 39 888818789542 61522-2139
Cast Battleship/Cast Umber / 39.5 888818789252 61522-21395
Cast Battleship/Cast Umber / 40 888818792771 61522-2140
Cast Battleship/Cast Umber / 40.5 888818796441 61522-21405
Cast Battleship/Cast Umber / 41 888818790920 61522-2141
Cast Battleship/Cast Umber / 41.5 888818793648 61522-21415
Cast Battleship/Cast Umber / 42 888818791620 61522-2142
Cast Battleship/Cast Umber / 42.5 888818790876 61522-21425
Cast Battleship/Cast Umber / 43 888818790456 61522-2143
Cast Battleship/Cast Umber / 43.5 888818793877 61522-21435
Cast Battleship/Cast Umber / 44 888818796113 61522-2144
Cast Battleship/Cast Umber / 44.5 888818791095 61522-21445
Cast Battleship/Cast Umber / 45 888818796922 61522-2145
Cast Battleship/Cast Umber / 45.5 888818793945 61522-21455
Cast Battleship/Cast Umber / 46 888818793044 61522-2146
Cast Battleship/Cast Umber / 46.5 888818795208 61522-21465
Cast Battleship/Cast Umber / 47 888818789443 61522-2147
Cast Battleship/Cast Umber / 48 888818793716 61522-2148
Cast Battleship/Cast Umber / 49 888818793365 61522-2149
Cast Blue Metallic / 36 888818687299 61521-2036
Cast Blue Metallic / 37 888818687107 61521-2037
Cast Blue Metallic / 38 888818686834 61521-2038
Cast Blue Metallic / 38.5 888818687244 61521-20385
Cast Blue Metallic / 39 888818686766 61521-2039
Cast Blue Metallic / 39.5 888818686803 61521-20395
Cast Blue Metallic / 40 888818686865 61521-2040
Cast Blue Metallic / 40.5 888818687237 61521-20405
Cast Blue Metallic / 41 888818686964 61521-2041
Cast Blue Metallic / 41.5 888818687039 61521-20415
Cast Blue Metallic / 42 888818686322 61521-2042
Cast Blue Metallic / 42.5 888818687145 61521-20425
Cast Blue Metallic / 43 888818686926 61521-2043
Cast Blue Metallic / 43.5 888818687305 61521-20435
Cast Blue Metallic / 44 888818686902 61521-2044
Cast Blue Metallic / 44.5 888818687374 61521-20445
Cast Blue Metallic / 45 888818686308 61521-2045
Cast Blue Metallic / 45.5 888818686261 61521-20455
Cast Blue Metallic / 46 888818686346 61521-2046
Cast Blue Metallic / 46.5 888818686940 61521-20465
Cast Blue Metallic / 47 888818686797 61521-2047
Cast Blue Metallic / 48 888818686520 61521-2048
Cast Blue Metallic / 49 888818687176 61521-2049
Oak Green / 36 888818686469 61521-2136
Oak Green / 37 888818686445 61521-2137
Oak Green / 38 888818686933 61521-2138
Oak Green / 38.5 888818686292 61521-21385
Oak Green / 39 888818686674 61521-2139
Oak Green / 39.5 888818687015 61521-21395
Oak Green / 40 888818687527 61521-2140
Oak Green / 40.5 888818686421 61521-21405
Oak Green / 41 888818686735 61521-2141
Oak Green / 41.5 888818686827 61521-21415
Oak Green / 42 888818686919 61521-2142
Oak Green / 42.5 888818687084 61521-21425
Oak Green / 43 888818686353 61521-2143
Oak Green / 43.5 888818687008 61521-21435
Oak Green / 44 888818686278 61521-2144
Oak Green / 44.5 888818686254 61521-21445
Oak Green / 45 888818686650 61521-2145
Oak Green / 45.5 888818686582 61521-21455
Oak Green / 46 888818687152 61521-2146
Oak Green / 46.5 888818686315 61521-21465
Oak Green / 47 888818687213 61521-2147
Oak Green / 48 888818686148 61521-2148
Oak Green / 49 888818687060 61521-2149

Reviews