Details
Women's road cycling bibshort with unique Drop Seat function.
- High-quality Italian power Lycra fabric with UPF50
- Women's 600 series pad computer cut "Continuously Variable Profile" (CVP) stretch pad with gel inserts and antibacterial finish
- Ergonomic pre-shaped multi-panel construction
- Innovative discreet zip-free and unique Drop Seat comfort break function
- Raw-edge hem bands with silicone print grippers
| Endura Women's Clothing Size Guide | |||||||
| XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | |
|---|---|---|---|---|---|---|---|
| Chest | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 40-41" | 42-43" |
| Waist | 25-26" | 27-28" | 29-30" | 31-32" | 33-34" | 35-36" | 37-38" |
| Dress Size (UK) | 6/8 | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 | 18/20 |
| Gloves | 6.5cm | 7cm | 7.5cm | 8cm | 8.5cm | 9cm | 9.5cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / XX-Small | 05056286923217 | E6209BK/1 | |
| Black / X-Small | 05056286923224 | E6209BK/2 | |
| Black / Small | 05056286923231 | E6209BK/3 | 210000021105 |
| Black / Medium | 05056286923248 | E6209BK/4 | 210000021106 |
| Black / Large | 05056286923255 | E6209BK/5 | 210000021107 |
| Black / X-Large | 05056286923262 | E6209BK/6 | |
| Kingfisher / XX-Small | 05056286923279 | E6209GK/1 | |
| Kingfisher / X-Small | 05056286923286 | E6209GK/2 | |
| Kingfisher / Small | 05056286923293 | E6209GK/3 | |
| Kingfisher / Medium | 05056286923309 | E6209GK/4 | |
| Kingfisher / Large | 05056286923316 | E6209GK/5 | |
| Kingfisher / X-Large | 05056286923323 | E6209GK/6 |
