Details
Don't get us wrong, we're all for racing. Grand Tour top steps, Classic's Monuments-they're in our DNA. But sometimes riding simply to ride, riding for the love of riding, is just what we need. And this is what the Aethos lives for. Sure, it's given nothing up to performance, and happens to be the lightest frame out there, but with no compromise to style. Aethos: Billions of calculations in the pursuit of one thing-the perfect ride.
Top off the world's lightest frame with SRAM's 12-speed RED eTAP AXS groupset and Roval's featherweight Alpinist wheels and you're left with a perfectly balanced top-tier ride that gives up nothing in the name of performance.
- The Aethos frame has been designed with the perfect combination of ultimate ride feel, light weight, and style-from accelerating up steep pitches and descending technical descents, to all-day saddle comfort on even the longest coffee rides, the Aethos hits the mark. But how, you ask? By reinventing the traditional road shape found on bikes of the past, we've subtly altered these shapes to deliver massive gains in stiffness and balance, all without affecting weight or durability. Pair that with an entirely new layup and process that we've perfected over multiple decades and you have the lightest frame out there (585 grams, S-Works, size 56cm). The Aethos is more than just a new bike, it's the first of a new breed.
- A featherweight frame is useless without confidence-inspiring ride characteristics, which is why we've developed the Aethos to have the perfect balance of front and rear stiffness combined with exceptional ride quality. By studying the flexing and breathing of carbon fiber, we were able to discover groundbreaking findings about how forces flow through frames. Just a few pedal strokes and you'll realize this sublime ride sets a new standard.
- Every detail, from the derailleur hangers to the fork expander plug have been designed with style, weight, and durability in mind. We've also spec'd it with Roval's all-new Alpinist carbon seatpost and wheels, further saving weight and improving ride characteristics. Everything in pursuit for the perfect ride.
Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 300 | 300 | 360 | 360 | 360 | 360 |
Wheelbase (mm) | 973 | 975 | 978 | 991 | 1005 | 1012 |
Top Tube Length, Horizontal (mm) | 508 | 531 | 540 | 562 | 577 | 595 |
Bike Standover Height (mm) | 705 | 728 | 748 | 769 | 796 | 824 |
Seat Tube Length (mm) | 431 | 462 | 481 | 504 | 532 | 567 |
Seat Tube Angle (°) | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Stack (mm) | 514 | 527 | 544 | 565 | 591 | 612 |
Reach (mm) | 375 | 380 | 384 | 395 | 402 | 408 |
Head Tube Length (mm) | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle (°) | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Height (mm) | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop (mm) | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full (mm) | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake/Offset (mm) | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center (mm) | 574 | 577 | 579 | 591 | 606 | 613 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 |
SIZE | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
INCHES | 5'1" - 5'4" | 5'4" - 5'7" | 5'7" - 5'9" | 5'9" - 5'11" | 5'11" - 6'2" | 6'2" - 6'5" |
CM | 155 - 163cm | 163 - 170cm | 170 - 175cm | 175 - 180cm | 180 - 188cm | 188 - 196cm |
Specs
Frame | S-Works Aethos FACT 12r Carbon, Rider First Engineered™, Threaded BB, Electronic cable routing only, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | Roval Alpinist CLX, Tubeless, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, Roval AFD hub, 21h, DT Swiss Aerolite spokes |
Tires | S-works Turbo 2BR, 700x28mm |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM RED AXS Power Meter |
Chainrings | 48/35T |
Shifters | SRAM Red eTap AXS |
Front Derailleur | SRAM RED eTAP AXS, braze-on |
Rear Derailleur | SRAM RED eTAP AXS, 12-speed |
Cassette/Freewheel | SRAM RED XG-1290, 12-speed, 10-33t |
Chain | SRAM RED 12-speed |
Brakes | SRAM Red eTAP AXS, hydraulic disc |
Handlebars | S-Works Short & Shallow, 125mm Drop, 75mm Reach w/Di2 Hole |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | S-Works SL, alloy, titanium bolts, 6-degree rise |
Seatpost | Roval Alpinist Carbon Seatpost |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Obsidian/Lapis + Abalone Organic Color Run/Obsidian / 49cm | 888818863389 | 97223-0249 | |
Gloss Obsidian/Lapis + Abalone Organic Color Run/Obsidian / 52cm | 888818863396 | 97223-0252 | |
Gloss Obsidian/Lapis + Abalone Organic Color Run/Obsidian / 54cm | 888818863266 | 97223-0254 | |
Gloss Obsidian/Lapis + Abalone Organic Color Run/Obsidian / 56cm | 888818863457 | 97223-0256 | 210000021668 |
Gloss Obsidian/Lapis + Abalone Organic Color Run/Obsidian / 58cm | 888818863235 | 97223-0258 | |
Gloss Obsidian/Lapis + Abalone Organic Color Run/Obsidian / 61cm | 888818863426 | 97223-0261 |