Skip to main content

SRAM Mountain Alloy Chainring

SRAM Mountain Alloy Chainring
  • BCD | Color | Size: 64mm | Blast Black | 24T
  • BCD | Color | Size: 80mm | Blast Black | 26T
  • BCD | Color | Size: 104mm | Blast Black | 44T
  • BCD | Color | Size: 64mm | Hard Black | 22T
  • BCD | Color | Size: 64mm | Tungsten Grey | 22T
$15.00 - $38.00
Please select options

Details

64BCD chainring for MTB cranksets

Part Numbers

Option UPC MPN Store SKU
64mm / Blast Black / 24T 710845413834 11.6215.093.000 210000006838
80mm / Blast Black / 26T 710845660566 11.6215.188.310
80mm / Blast Black / 28T 710845660573 11.6215.188.300
104mm / Blast Black / 44T 710845605703 11.6215.186.000
64mm / Hard Black / 22T 710845413797 11.6215.089.000
64mm / Red / 22T 710845628245 11.6215.188.100
64mm / Tungsten Grey / 22T 710845414923 11.6215.128.000

Reviews